East Boys Speed and Strength
Youth / Sports / Sport Camps -
Summer 2023
This program is designed to enhance the overall athleticism of those who participate. Focus will be placed on developing maximum speed and functional strength through sprint training, plyometric training, and strength training. Participants will be able to track their own progress throughout the program.
Coaches' bios: Eric Davis - Mankato East Head Football Coach; Nick Yenser - Mankato East Head Boys Track Coach; Micah Degner - Mankato East Head Baseball Coach; Mark Stewart - Mankato East Football Assistant Football Coach
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
No Class Jul 3 & Jul 5-Jul 6
Jun 6, 2023 | $70.00 |
Total | $70.00 |
No Class Jul 3 & Jul 5-Jul 6
Jun 6, 2023 | $70.00 |
Total | $70.00 |
No Class Jul 3 & Jul 5-Jul 6
Jun 6, 2023 | $70.00 |
Total | $70.00 |